EVERYONE’S RESULTS

How the world knows the world

Anonymous, aggregate results about recognition, confident knowledge, common misconceptions, game fatigue, and differences by optional country of origin.

Games started90
Games completed60(67%)
Total guesses1970
Answered questions1990
I don’t know20
Attempted accuracy65.8%
Map-click accuracy65.9%
Median answer5.8 s90% within 19.2 s
Fast correct32.3%3.3% fast wrong
Typical miss1326 km28.2% of misses hit a neighbor

General knowledge

Knowledge score puts map clicks and choices on the same scale. ‘I don’t know’ answers count as wrong. Country rankings appear once there is enough data.

Answer families

FamilyGamesGuessesAccuracyKnowledge score
Map click75181765.4%65.4%
Choice1515370%68.8%

Which answers are hardest?

AnswerGuessesAccuracyKnowledge scoreMedian answer
Capitals3090%89.6%5.2 s
Flags6376.2%75.2%9.4 s
Shapes475%74%32.1 s
Map position181765.4%65.4%5.7 s
Country names5654%52.1%8.2 s

Best-known countries

Ranked by knowledge score; spread shows how consistent the results are.

CountryModesAnswersKnowledge scoreAccuracySpread
Greece113100%100%0.0 pts
Spain112100%100%0.0 pts
Italy112100%100%0.0 pts
South Africa112100%100%0.0 pts
Luxembourg111100%100%0.0 pts
Brazil110100%100%0.0 pts
Japan110100%100%0.0 pts
Portugal110100%100%0.0 pts
Türkiye110100%100%0.0 pts
United States110100%100%0.0 pts

Least-known countries

The same measure, shown from the other end.

CountryModesAnswersKnowledge scoreAccuracySpread
Marshall Islands170%0%0.0 pts
Tuvalu1100%0%0.0 pts
Guinea1616.7%16.7%0.0 pts
Saint Lucia11020%20%0.0 pts
Liberia11020%20%0.0 pts
Guyana1922.2%22.2%0.0 pts
Nauru1825%25%0.0 pts
Dominica1825%25%0.0 pts
Antigua and Barbuda1825%25%0.0 pts
Samoa11225%25%0.0 pts

Where countries are confused

Shows the country pairs people mix up most often. A pair appears after three or more errors.

PairErrorsMapFlagShapeCapitalPattern
GuyanaSuriname66000Only on the map
HungarySlovakia66000Only on the map
ZambiaZimbabwe55000Only on the map
AustriaHungary44000Only on the map
CameroonGabon44000Only on the map
TurkmenistanUzbekistan44000Only on the map
Antigua and BarbudaFrance33000Only on the map
BeninGhana33000Only on the map
BulgariaRomania33000Only on the map
BelarusUkraine33000Only on the map
BotswanaNamibia32110Confused everywhere
Côte d’IvoireSenegal33000Only on the map
Democratic Republic of the CongoRepublic of the Congo33000Only on the map
ColombiaVenezuela33000Only on the map
Costa RicaEl Salvador33000Only on the map

When ‘I don’t know’ is available

ButtonGamesAnswersGuessesWrong clicksUnknownWrong-click rateUnknown rate
Off8118621862572033.1%
On9128108482055.2%15.6%

What confidence reveals

These rankings show where people feel confident—and whether that confidence is justified. Counts are included to put small results in context.

OPTIONAL ANSWER

Countries with the most ‘I don’t know’ answers

?
CountryUnknownOffered answersShare
Bhutan22100%
The Gambia22100%
Burundi11100%
Bahrain11100%
Botswana11100%
Cabo Verde1250%
Micronesia1250%
Ireland1250%
Laos11100%
Saint Lucia11100%
HIGH CONFIDENCE

Confidently correct

High confidence (levels 4–5) and correct.

CountryCorrectHigh-confidenceShare
United Kingdom22100%
Luxembourg22100%
Monaco22100%
Netherlands22100%
Ukraine22100%
Afghanistan11100%
Argentina11100%
Bangladesh11100%
Bahrain11100%
Colombia11100%
HIGH CONFIDENCE

Confidently wrong

High confidence (levels 4–5) but incorrect.

CountryWrongHigh-confidenceShare
Azerbaijan11100%
Côte d’Ivoire11100%
Ethiopia11100%
Guyana11100%
Jamaica11100%
Kazakhstan11100%
Kuwait11100%
South Sudan11100%
Samoa11100%
Bulgaria1250%
LOW CONFIDENCE

Quietly knew it

Low confidence, but the answer was correct.

CountryCorrectLow-confidenceShare
Bahamas11100%
LOW CONFIDENCE

Uncertain and wrong

?

Low confidence and incorrect.

CountryWrongLow-confidenceShare
Burundi22100%
Afghanistan11100%
Angola11100%
Azerbaijan11100%
Benin11100%
Botswana11100%
Costa Rica11100%
Djibouti11100%
Ghana11100%
Grenada11100%

Highlights

Most recognizedGreece · 100% · 13 on 13 tries
Least recognizedTuvalu · 0% · 0 on 10 tries
Most confidently knownFrance · 100% quick and correct
Most ambiguous targetMyanmar · 9 different wrong countries
Strongest misconception signalNauru · 22.2% fast and wrong
Wildest missesSão Tomé and Príncipe · missed by 17471 km on average

Recognition map

Attempted accuracy for every country. Grey countries do not have answers yet. Click any country to open its full profile.

HarderEasier

Where the world clicks

Every recent click made while looking for one country: green dots were right, red dots show where the world thinks the country is.

Loading map…

Knowledge by continent

Which parts of the world are best recognized.

ContinentCountriesGuessesAccuracyAvg. miss
Europe4343679.2%1092 km
South America1211576.5%2355 km
Asia4750169.8%2205 km
North America2322464.4%3562 km
Africa5456054.9%2450 km
Oceania1413446.4%5816 km

Knowledge by country size

Does a bigger target mean an easier find?

Land areaCountriesGuessesAccuracyAvg. miss
Micro (under 5,000 km²)2927353.2%4313 km
Small (5,000–50,000 km²)3837563.4%3075 km
Medium (50,000–300,000 km²)5455565.7%1955 km
Large (300,000–1.5 million km²)5458367.9%2050 km
Huge (over 1.5 million km²)1818483.2%3005 km

Most common mix-ups

What people clicked when they were trying to find another country.

Target countryMistaken forTimesShare of its errors
GuyanaSuriname571.4%
HungarySlovakia457.1%
ZambiaZimbabwe457.1%
Antigua and BarbudaFrance350%
Republic of the CongoDemocratic Republic of the Congo350%
DominicaDominican Republic350%
MicronesiaVanuatu342.9%
GabonEquatorial Guinea333.3%
JamaicaCuba337.5%
JordanLebanon350%
LiberiaSierra Leone337.5%
LiberiaSyria337.5%
MaltaGreece360%
NigeriaNiger337.5%
SenegalCôte d’Ivoire337.5%
Solomon IslandsVanuatu342.9%
SeychellesMauritius342.9%
TurkmenistanUzbekistan375%
TuvaluKiribati333.3%
AustriaHungary2100%
AzerbaijanGeorgia225%
BeninGhana250%
BulgariaRomania266.7%
BahrainLebanon266.7%
Bosnia and HerzegovinaHungary250%
BruneiPhilippines266.7%
Côte d’IvoireGhana233.3%
Côte d’IvoireNigeria233.3%
CameroonGabon222.2%
ColombiaVenezuela266.7%
GabonCameroon222.2%
GeorgiaMoldova240%
GhanaCameroon225%
GhanaGuinea225%
GhanaNiger225%
GuineaBenin240%
GrenadaAntigua and Barbuda225%
GuyanaFrance228.6%
HungaryAustria228.6%
IranIraq266.7%
IsraelLebanon2100%
KazakhstanUzbekistan233.3%
KyrgyzstanTajikistan266.7%
Saint LuciaMalta228.6%
LiechtensteinAustria240%
LesothoEswatini240%
LatviaLithuania250%
MoroccoLibya266.7%
MaldivesMauritius266.7%
NetherlandsBelgium266.7%

Two-way confusions

Pairs combined in both directions: countries people genuinely interchange.

Country pairFirst → secondSecond → firstTotal
Guyana ↔ Suriname516
Hungary ↔ Slovakia426
Zambia ↔ Zimbabwe415
Austria ↔ Hungary224
Cameroon ↔ Gabon224
Turkmenistan ↔ Uzbekistan314
Benin ↔ Ghana213
Bulgaria ↔ Romania213
Belarus ↔ Ukraine123
Colombia ↔ Venezuela213
Costa Rica ↔ El Salvador123
Indonesia ↔ Philippines123
Kazakhstan ↔ Uzbekistan213
Vanuatu ↔ Samoa123
United Arab Emirates ↔ Oman112
Armenia ↔ Georgia112
Bangladesh ↔ Myanmar112
Botswana ↔ Namibia112
Côte d’Ivoire ↔ Mauritania112
Cameroon ↔ Nigeria112
Republic of the Congo ↔ Gabon112
Colombia ↔ Peru112
Costa Rica ↔ Ecuador112
Costa Rica ↔ Honduras112
Costa Rica ↔ Nicaragua112
Ethiopia ↔ Zimbabwe112
Finland ↔ Norway112
Iraq ↔ Syria112
Cambodia ↔ Laos112
Kiribati ↔ Marshall Islands112

One-way mix-ups

Mistakes that only ever happen in one direction — the reverse never occurs.

Looking forClicked insteadTimes
Antigua and BarbudaFrance3
Republic of the CongoDemocratic Republic of the Congo3
DominicaDominican Republic3
MicronesiaVanuatu3
GabonEquatorial Guinea3
JamaicaCuba3
JordanLebanon3
LiberiaSierra Leone3
LiberiaSyria3
MaltaGreece3
NigeriaNiger3
SenegalCôte d’Ivoire3
Solomon IslandsVanuatu3
SeychellesMauritius3
TuvaluKiribati3
AzerbaijanGeorgia2
BahrainLebanon2
Bosnia and HerzegovinaHungary2
BruneiPhilippines2
Côte d’IvoireGhana2

Game length

Completion, accuracy, and median total answer time by the number of requested countries. Answers over 60 seconds are excluded from duration.

QuestionsGamesCompletionAccuracyDuration
10–192564%42.9%121.4 s
20–495966.1%58.9%213.7 s
50–993100%75.9%297.5 s
193366.7%93.4%1395.1 s

Question-position effect

Each game is divided into quarters to expose fatigue or warm-up effects.

Part of gameGuessesAccuracyMedian
Opening quarter59461.8%6.3 s
Second quarter47267.5%5.9 s
Third quarter48667.3%5.1 s
Final quarter41867.7%5.4 s

How completed games score

The share of correct answers per finished game.

ScoreGames
0–19%1
20–39%14
40–59%14
60–79%11
80–99%19
100%1

Where games are abandoned

Unfinished games older than an hour, by how far the player got.

Given upGames
Before the first answer3
In the first quarter13
In the second quarter6
In the third quarter6
In the final quarter2

The countries people quit on

Country on screenAbandoned games
Bolivia1
Brunei1
Botswana1
Chile1
Colombia1
Costa Rica1
Dominican Republic1
Micronesia1
Ghana1
Indonesia1

Screen size

Is a small country a knowledge problem or a small-screen problem? Small countries are targets under 25,000 km².

DeviceGuessesAccuracyMedianSmall countries
Phone (under 700 px)51242.4%6.9 s25.4%
Tablet (700–1,199 px)420%3.8 s
Desktop (1,200 px and up)145474.3%5.4 s65.1%

Last 12 weeks

Games, guesses, and accuracy over time.

Week ofGamesCompletedGuessesAccuracy
2026-09-0713818245.6%
2026-09-145741157268.3%
2026-09-21201121664.3%

Knowledge by country of origin

Based on the optional answer before a game. Results appear after a few games so individual answers remain private.

Players fromGamesGuessesUnknownUnknown rateAttempted accuracyMap-click accuracyMedianHome accuracyHome-click bias
France37100870.7%78.5%78.9%5.7 s100%1.6%
India634717.1%17.1%7.7%7.0 s8.3%

Confidence and calibration

Average self-reported confidence is on a 1–5 scale. The world average is included as a reference. High-confidence accuracy uses levels 4–5; confidence alignment counts high-confidence correct answers and low-confidence wrong answers as being right about one’s confidence. Neutral level 3 is excluded.

Players fromAvg. confidenceWorld avg.High-confidence accuracyConfidently wrongConfidence alignment
France2.91 / 52.91 / 577.8%22.2%87.5%
India2.91 / 5

Does distance from home matter?

All origin-tagged games combined: accuracy by how far the target is from the player’s own country.

Target is…GuessesAccuracyMedian
Their own country3100%2.2 s
Under 2,000 km from home19691.3%5.4 s
2,000–7,000 km from home42868.8%5.9 s
Over 7,000 km from home44577.3%6.0 s

Every country

CountryGuessesCorrectUnknownUnknown rateAccuracyClick accuracyMedianFast correctFast wrongAvg. missMost mistaken for
Greece (GRC)131300%100%100%4.4 s53.8%0%
Spain (ESP)12120100%100%2.0 s75%0%
Italy (ITA)12120100%100%3.4 s90.9%0%
South Africa (ZAF)12120100%100%4.4 s58.3%0%
Luxembourg (LUX)121200%100%100%5.4 s50%0%
Brazil (BRA)11110100%100%2.8 s63.6%0%
Japan (JPN)11110100%100%2.9 s81.8%0%
Türkiye (TUR)111100%100%100%4.9 s63.6%0%
United States (USA)111100%100%100%4.1 s81.8%0%
Portugal (PRT)101000%100%100%3.3 s100%0%
Australia (AUS)101000%100%100%3.8 s70%0%
Chile (CHL)9900%100%100%4.5 s75%0%
Madagascar (MDG)9900%100%100%3.6 s55.6%0%
Mexico (MEX)8800%100%100%3.5 s62.5%0%
Guatemala (GTM)770100%100%5.7 s28.6%0%
Bolivia (BOL)770100%100%10.0 s14.3%0%
Estonia (EST)770100%100%3.0 s66.7%0%
Dominican Republic (DOM)770100%100%6.7 s14.3%0%
Bahamas (BHS)660100%100%11.9 s16.7%0%
Lithuania (LTU)6600%100%100%5.5 s16.7%0%
Tunisia (TUN)660100%100%8.7 s50%0%
France (FRA)5500%100%100%1.8 s100%0%
Saint Vincent and the Grenadines (VCT)550100%100%5.1 s40%0%
Saudi Arabia (SAU)550100%100%2.6 s60%0%
Albania (ALB)550100%100%3.3 s60%0%
Cyprus (CYP)220100%100%16.4 s0%0%
Lebanon (LBN)1413092.9%91.7%7.5 s30.8%0%239 kmSyria (1)
United Kingdom (GBR)141300%92.9%92.9%3.2 s57.1%7.1%6766 kmUnited States (1)
China (CHN)1312092.3%90.9%4.7 s53.8%0%3107 kmRussia (1)
Canada (CAN)131200%92.3%92.3%4.0 s69.2%7.7%12410 kmTanzania (1)
Pakistan (PAK)131200%92.3%92.3%4.9 s41.7%0%510 kmAfghanistan (1)
Sri Lanka (LKA)131200%92.3%91.7%3.9 s58.3%0%2616 kmIndonesia (1)
Monaco (MCO)121100%91.7%90.9%7.4 s0%0%11 kmFrance (1)
Paraguay (PRY)1211091.7%91.7%4.4 s50%0%1069 kmUruguay (1)
Indonesia (IDN)1110090.9%90.9%7.0 s36.4%0%1859 kmPhilippines (1)
Russia (RUS)111000%90.9%88.9%3.3 s63.6%9.1%4981 kmThailand (1)
Belgium (BEL)10900%90%90%5.5 s30%0%794 kmCzechia (1)
Switzerland (CHE)9800%88.9%87.5%2.9 s88.9%11.1%105 kmLiechtenstein (1)
Andorra (AND)9800%88.9%88.9%5.2 s33.3%0%11 kmSpain (1)
Panama (PAN)9800%88.9%88.9%4.5 s55.6%0%629 kmNicaragua (1)
Denmark (DNK)171500%88.2%92.9%5.1 s50%0%449 kmSweden (1)
Mongolia (MNG)87087.5%85.7%3.3 s62.5%0%3837 kmPakistan (1)
Iceland (ISL)87087.5%87.5%3.4 s87.5%0%1910 kmFinland (1)
Finland (FIN)87087.5%87.5%4.2 s75%0%916 kmNorway (1)
Czechia (CZE)87087.5%83.3%7.6 s37.5%0%229 kmSlovakia (1)
Germany (DEU)87087.5%100%4.4 s87.5%0%
Croatia (HRV)87087.5%83.3%6.6 s12.5%0%61 kmBosnia and Herzegovina (1)
North Korea (PRK)7600%85.7%85.7%9.2 s42.9%0%5118 kmUzbekistan (1)
South Korea (KOR)131100%84.6%81.8%7.6 s25%0%4874 kmIndonesia (1)
Cuba (CUB)131100%84.6%84.6%6.5 s30.8%0%1520 kmColombia (1)
Argentina (ARG)121000%83.3%90.9%3.3 s75%0%1191 kmChile (1)
Cabo Verde (CPV)1110150%83.3%90%7.0 s27.3%0%920 kmGuinea-Bissau (1)
Democratic Republic of the Congo (COD)65083.3%80%4.2 s66.7%0%958 kmAngola (1)
Ireland (IRL)1614150%82.4%93.3%4.8 s50%6.3%257 kmUnited Kingdom (1)
New Zealand (NZL)119081.8%80%7.1 s45.5%0%3604 kmAustralia (1)
Singapore (SGP)119081.8%80%7.2 s20%0%3873 kmBangladesh (1)
Egypt (EGY)161300%81.3%85.7%4.2 s40%6.7%3211 kmEquatorial Guinea (1)
Bulgaria (BGR)151200%80%78.6%5.9 s40%6.7%2287 kmRomania (2)
North Macedonia (MKD)10800%80%75%4.7 s40%10%2274 kmMontenegro (1)
Comoros (COM)10800%80%88.9%6.0 s20%0%1231 kmTanzania (1)
Poland (POL)10800%80%80%4.0 s60%10%1297 kmIreland (1)
Venezuela (VEN)108080%80%4.5 s70%0%850 kmColombia (1)
India (IND)10800%80%77.8%4.3 s55.6%11.1%3112 kmChina (1)
Algeria (DZA)54080%80%2.5 s80%0%1320 kmLibya (1)
Norway (NOR)54080%80%5.9 s50%0%727 kmFinland (1)
Thailand (THA)141100%78.6%81.8%10.0 s28.6%0%1446 kmIndonesia (1)
Papua New Guinea (PNG)141100%78.6%78.6%3.7 s64.3%0%11423 kmGuyana (1)
Israel (ISR)97077.8%77.8%14.8 s22.2%0%247 kmLebanon (2)
Romania (ROU)97077.8%71.4%4.9 s44.4%0%2924 kmBulgaria (1)
United Arab Emirates (ARE)97077.8%77.8%6.0 s33.3%0%1160 kmDjibouti (1)
Kyrgyzstan (KGZ)131000%76.9%75%6.0 s8.3%8.3%2176 kmTajikistan (2)
Bangladesh (BGD)12900%75%75%3.5 s50%8.3%1167 kmMyanmar (1)
Iran (IRN)129075%75%6.5 s27.3%0%1152 kmIraq (2)
Morocco (MAR)12900%75%72.7%4.6 s41.7%0%2013 kmLibya (2)
Sweden (SWE)129075%90%6.3 s36.4%9.1%415 kmNorway (1)
Austria (AUT)86075%71.4%5.3 s37.5%0%395 kmHungary (2)
Peru (PER)86075%71.4%5.2 s42.9%0%2314 kmChile (1)
Armenia (ARM)86075%71.4%7.8 s14.3%0%582 kmGeorgia (1)
Tanzania (TZA)8600%75%75%6.2 s12.5%0%1353 kmBotswana (1)
Barbados (BRB)43075%66.7%6.9 s25%0%2324 kmBahamas (1)
Nepal (NPL)151100%73.3%69.2%6.1 s26.7%6.7%2461 kmBhutan (2)
Netherlands (NLD)118072.7%72.7%5.3 s18.2%9.1%803 kmBelgium (2)
Ukraine (UKR)11800%72.7%70%4.1 s63.6%0%631 kmBelarus (2)
Colombia (COL)11800%72.7%70%6.3 s45.5%0%1207 kmVenezuela (2)
Uruguay (URY)7500%71.4%83.3%4.8 s57.1%0%1010 kmParaguay (1)
Iraq (IRQ)75071.4%71.4%10.5 s14.3%14.3%5446 kmIndonesia (1)
Ecuador (ECU)10700%70%75%5.2 s44.4%0%1857 kmBolivia (1)
Vietnam (VNM)10700%70%77.8%4.6 s33.3%11.1%4645 kmCroatia (1)
Mozambique (MOZ)107070%85.7%9.6 s44.4%0%524 kmMalawi (1)
Angola (AGO)12800%66.7%60%3.9 s54.5%0%1937 kmRepublic of the Congo (1)
Slovakia (SVK)12800%66.7%66.7%6.3 s10%0%453 kmHungary (2)
Nicaragua (NIC)128066.7%66.7%7.4 s25%0%1002 kmCosta Rica (1)
Central African Republic (CAF)12800%66.7%63.6%5.6 s16.7%8.3%1057 kmCameroon (1)
Honduras (HND)96066.7%66.7%7.9 s33.3%0%2817 kmCosta Rica (1)
Belarus (BLR)96066.7%62.5%5.6 s33.3%0%448 kmLatvia (1)
Moldova (MDA)96066.7%66.7%15.0 s0%0%666 kmBulgaria (1)
Montenegro (MNE)96066.7%66.7%7.4 s11.1%0%789 kmBosnia and Herzegovina (1)
Mauritius (MUS)96066.7%57.1%12.7 s0%0%8049 kmEritrea (1)
Malaysia (MYS)96066.7%62.5%6.6 s11.1%11.1%5489 kmIndonesia (1)
Serbia (SRB)9600%66.7%75%8.3 s12.5%0%835 kmSlovakia (1)
Syria (SYR)9600%66.7%66.7%14.5 s11.1%0%3388 kmUnited Arab Emirates (1)
Eswatini (SWZ)64066.7%80%3.5 s50%16.7%2492 kmTanzania (1)
Fiji (FJI)64066.7%66.7%4.5 s25%0%2577 kmPapua New Guinea (1)
Yemen (YEM)149064.3%64.3%6.4 s35.7%0%2115 kmUnited Arab Emirates (2)
Bhutan (BTN)1292100%64.3%75%3.7 s54.5%0%3203 kmBurundi (1)
Djibouti (DJI)117063.6%60%4.7 s36.4%9.1%2941 kmEritrea (1)
Turkmenistan (TKM)11700%63.6%55.6%6.4 s9.1%9.1%579 kmUzbekistan (3)
Mauritania (MRT)11700%63.6%63.6%4.6 s45.5%0%3349 kmCôte d’Ivoire (1)
Laos (LAO)1071100%63.6%66.7%5.3 s30%0%4053 kmCambodia (1)
Kazakhstan (KAZ)161000%62.5%60%4.7 s43.8%0%1366 kmUzbekistan (2)
Oman (OMN)161000%62.5%62.5%4.7 s37.5%0%1054 kmYemen (2)
Maldives (MDV)85062.5%62.5%25.7 s0%0%2800 kmMauritius (2)
Guinea-Bissau (GNB)85062.5%62.5%4.1 s57.1%14.3%1909 kmGabon (1)
Equatorial Guinea (GNQ)8500%62.5%57.1%9.2 s14.3%0%4070 kmBolivia (1)
São Tomé and Príncipe (STP)8500%62.5%71.4%8.7 s0%0%17471 kmFiji (1)
Somalia (SOM)13800%61.5%54.5%11.7 s38.5%0%2133 kmEritrea (2)
Lesotho (LSO)138061.5%58.3%6.2 s30.8%0%2058 kmEswatini (2)
Afghanistan (AFG)10600%60%60%3.8 s50%0%1584 kmIran (1)
Qatar (QAT)106060%55.6%6.0 s20%0%656 kmKuwait (2)
Libya (LBY)10600%60%66.7%3.9 s50%10%1308 kmEgypt (1)
Togo (TGO)10600%60%60%5.5 s30%10%2395 kmBurundi (1)
Liechtenstein (LIE)12700%58.3%50%8.2 s9.1%0%1407 kmAustria (2)
Haiti (HTI)12700%58.3%60%3.9 s36.4%9.1%5619 kmBarbados (1)
Malta (MLT)127058.3%54.5%9.6 s16.7%0%1060 kmGreece (3)
El Salvador (SLV)14800%57.1%53.8%4.0 s50%0%953 kmCosta Rica (2)
Chad (TCD)14800%57.1%50%6.9 s21.4%0%2026 kmSouth Sudan (2)
Saint Kitts and Nevis (KNA)74057.1%57.1%18.9 s0%16.7%7809 kmItaly (1)
Cambodia (KHM)7400%57.1%57.1%5.8 s28.6%0%707 kmLaos (1)
Tajikistan (TJK)74057.1%57.1%9.7 s0%0%1913 kmGeorgia (1)
Jordan (JOR)16900%56.3%60%5.1 s37.5%0%659 kmLebanon (3)
Brunei (BRN)95055.6%62.5%8.2 s12.5%12.5%5447 kmPhilippines (2)
San Marino (SMR)95055.6%50%7.8 s12.5%0%2689 kmItaly (2)
Bahrain (BHR)851100%55.6%62.5%15.0 s14.3%0%1303 kmLebanon (2)
Belize (BLZ)116054.5%54.5%4.8 s30%20%7301 kmBahamas (1)
Mali (MLI)11600%54.5%60%4.5 s27.3%18.2%1599 kmCentral African Republic (1)
Latvia (LVA)1061100%54.5%60%12.2 s0%0%817 kmLithuania (2)
Eritrea (ERI)13700%53.8%58.3%12.3 s25%0%3734 kmCentral African Republic (1)
Malawi (MWI)1271100%53.8%63.6%4.2 s50%8.3%4092 kmBurundi (1)
Seychelles (SYC)158053.3%53.3%12.2 s14.3%0%5073 kmMauritius (3)
Côte d’Ivoire (CIV)15800%53.3%50%5.4 s7.1%7.1%2794 kmGhana (2)
Jamaica (JAM)16800%50%50%7.2 s31.3%0%5353 kmCuba (3)
Costa Rica (CRI)147050%41.7%5.6 s7.1%7.1%1922 kmEcuador (1)
Republic of the Congo (COG)12600%50%40%4.7 s18.2%9.1%1247 kmDemocratic Republic of the Congo (3)
Philippines (PHL)105050%44.4%4.8 s30%10%2337 kmIndonesia (2)
Georgia (GEO)105050%50%5.4 s20%0%1260 kmMoldova (2)
Kiribati (KIR)8400%50%42.9%14.0 s0%0%5177 kmBurundi (1)
Uzbekistan (UZB)84050%42.9%9.2 s0%0%797 kmAzerbaijan (1)
Burkina Faso (BFA)84050%50%9.9 s0%0%2010 kmEquatorial Guinea (1)
Bosnia and Herzegovina (BIH)84050%50%5.4 s25%0%387 kmHungary (2)
Uganda (UGA)8400%50%50%9.9 s12.5%0%2061 kmCentral African Republic (1)
Vanuatu (VUT)8400%50%57.1%8.8 s0%0%7125 kmItaly (1)
Ethiopia (ETH)6300%50%50%5.6 s20%0%1647 kmEritrea (1)
Nigeria (NGA)17800%47.1%46.7%6.3 s33.3%0%1458 kmNiger (3)
Azerbaijan (AZE)15700%46.7%38.5%8.1 s14.3%0%1248 kmGeorgia (2)
Hungary (HUN)13600%46.2%46.2%7.3 s7.7%0%248 kmSlovakia (4)
Solomon Islands (SLB)136046.2%36.4%7.7 s0%0%5780 kmVanuatu (3)
The Gambia (GMB)1162100%46.2%55.6%5.5 s27.3%9.1%4877 kmAngola (1)
Timor-Leste (TLS)115045.5%50%7.1 s22.2%0%7070 kmBrunei (1)
Zimbabwe (ZWE)11500%45.5%40%3.5 s36.4%18.2%1793 kmAngola (1)
Niger (NER)94044.4%57.1%7.1 s22.2%0%1755 kmThe Gambia (1)
Palau (PLW)841100%44.4%50%7.0 s0%14.3%11077 kmEgypt (1)
Senegal (SEN)146042.9%42.9%6.4 s38.5%0%2109 kmCôte d’Ivoire (3)
Botswana (BWA)631100%42.9%50%4.1 s33.3%16.7%1591 kmNamibia (1)
Sierra Leone (SLE)631100%42.9%50%4.6 s16.7%0%1266 kmGuinea-Bissau (2)
Sudan (SDN)125041.7%41.7%9.1 s0%10%5097 kmBotswana (1)
South Sudan (SSD)10400%40%40%5.4 s33.3%0%1379 kmSudan (2)
Grenada (GRD)135038.5%27.3%8.6 s8.3%16.7%3588 kmAntigua and Barbuda (2)
Slovenia (SVN)13500%38.5%27.3%5.6 s7.7%7.7%1152 kmBelarus (2)
Suriname (SUR)83037.5%37.5%5.6 s12.5%12.5%7307 kmFrance (1)
Zambia (ZMB)114036.4%30%7.9 s9.1%0%1668 kmZimbabwe (4)
Myanmar (MMR)1451100%33.3%35.7%8.6 s7.7%0%2634 kmBangladesh (1)
Rwanda (RWA)124033.3%30%7.0 s8.3%8.3%1336 kmAngola (1)
Kenya (KEN)9300%33.3%50%8.9 s11.1%0%1036 kmEthiopia (1)
Gabon (GAB)134030.8%25%7.4 s7.7%7.7%938 kmEquatorial Guinea (3)
Samoa (WSM)13400%30.8%25%13.6 s11.1%11.1%4842 kmVanuatu (2)
Cameroon (CMR)13400%30.8%30.8%4.9 s15.4%15.4%1558 kmGabon (2)
Namibia (NAM)1241100%30.8%36.4%7.3 s16.7%8.3%2761 kmAngola (1)
Kuwait (KWT)10300%30%30%8.3 s0%0%1216 kmAlbania (1)
Guyana (GUY)103030%22.2%7.1 s10%10%436 kmSuriname (5)
Nauru (NRU)93150%30%25%9.3 s0%22.2%9200 kmAustralia (1)
Burundi (BDI)931100%30%33.3%6.2 s0%11.1%1828 kmArmenia (1)
Tonga (TON)72028.6%33.3%8.6 s0%0%1926 kmFiji (1)
Trinidad and Tobago (TTO)72028.6%28.6%6.9 s0%14.3%6527 kmGhana (1)
Guinea (GIN)72028.6%16.7%5.5 s14.3%14.3%2287 kmBenin (2)
Benin (BEN)7200%28.6%33.3%7.1 s0%0%1524 kmGhana (2)
Ghana (GHA)11300%27.3%27.3%8.7 s10%10%1650 kmCameroon (2)
Micronesia (FSM)103150%27.3%30%8.7 s0%12.5%6714 kmVanuatu (3)
Dominica (DMA)82025%25%10.1 s0%0%1278 kmDominican Republic (3)
Antigua and Barbuda (ATG)9200%22.2%25%8.7 s0%0%2055 kmFrance (3)
Liberia (LBR)10200%20%20%10.7 s0%10%3227 kmSierra Leone (3)
Saint Lucia (LCA)921100%20%22.2%10.0 s0%0%2522 kmMalta (2)
Tuvalu (TUV)1001100%0%0%9.2 s0%12.5%4765 kmKiribati (3)
Marshall Islands (MHL)7000%0%12.8 s0%0%2829 kmFiji (1)

Game results contain no names, accounts, IP-address fields, or persistent device identifiers. Traffic analytics is collected separately; the optional country is stored only on that anonymous game.

☕ Buy me a coffee